Grundfos
Grundfos CR-10-6-A-FJ-A-E-HQQE 3 Phase Multistage Centrifugal Pump
- Product Code: BJA-22307
- Availability: Pre-Order
AED8,240.00
- Ex Tax: AED8,240.00
UAE-wide delivery · AED 200 per orderCash on delivery available at checkout.
Availability and lead time are confirmed before supply.
Delivery, returns & warranty →Product overview
Grundfos CR-10-6-A-FJ-A-E-HQQE 3 Phase Multistage Centrifugal Pump — CR10-6. Flow Rate: 10 cu.m/hr; Operating Pressure: 16 Bar; Maximum pressure: 16 Bar @120 Deg.C and 16 Bar @-20 Deg.C.
Product features
- Vertical, multistage centrifugal pump with suction and discharge ports on the same level
- Pump Housing – Cast Iron
Before you order
- Confirm the application, required flow and head or pressure before selecting a model.
- Check the power supply, inlet and outlet connections, dimensions and installation position.
- Some technical details need confirmation. Ask Al Juud to verify the exact model, size and ratings before ordering.
- Confirm the model and package contents before supply. Images may show accessories or alternative versions.
Browse related categories
Compare related products
Product details & specifications
| Product | Grundfos CR-10-6-A-FJ-A-E-HQQE 3 Phase Multistage Centrifugal Pump |
|---|---|
| Catalog reference | AJ-B22307 |
| Model | CR-10-6-A-FJ-A-E-HQQE |
| Brand | Grundfos |
| Colour | Black and Silver |
| Type | CR10-6 |
| Inlet Size | RP 1-1/4 Inch |
| Operating Pressure | 16 Bar |
| Maximum pressure | 16 Bar @120 Deg.C and 16 Bar @-20 Deg.C |
| Flow Rate | 10 cu.m/hr |
| Outlet Size | RP 1-1/4 Inch |
| Voltage | 400V |
| Power | 2.2kW |
| Rated Head | 48.3 Mtrs |
| Maximum Head | 61.2 Mtrs |
| Starting Current | 840-920% |
| Pump Speed | 2899rpm |
| Frequency | 50 Hz |
| Density | 998.2 kg/cu.m |
| Frame Size | 90LE |
| Insulation Class | F |
| Liquid Type | Water |
| Flange Type | DIN |
| Speed | 2890-2910 rpm |
| Bearings | SIC |
| Power Factor | 0.86-0.8 |
| Impeller | Stainless Steel |
| Temperature Range | -20 to 120 Deg.C |
| Operating Ambient Temperature (Degree Celsius) | 60 Deg.C |
| Installation Type | Vertical |
| Phases | 3 |
| Pressure Rating/ Flange | PN25 |

